Band and Orchestra Instrument Rental Rates by Group
Whether you’re renting an instrument for the first time, or renewing an existing contract, rental rates by instrument group can be found below
-
All rates are paid in advance. For new rentals, a 3-month minimum initial rental is required; for renewals, there is a 1-month renewal minimum.
-
The 9-month initial and renewal rates are discounted. All rent and tax portions of rental payments are considered as credit toward purchase of the instrument on rent (see Rental Agreement).
-
Students just starting out should look at Group One instruments.
Group One
Flute - Clarinet - Trumpet - Trombones - Violin - Viola - Snare/Bell Kit
Initial Rentals | 3 months | 9 months |
Rent | $93.99 | $187.98 |
Tax | $8.69 | $17.39 |
Service Policy | $0.00 | $37.61 |
Total | $102.68 | $242.97 |
Renewals | 1 month | 9 months |
Rent | $31.33 | $187.98 |
Tax | $2.90 | $17.39 |
Service Policy | $9.40 | $56.41 |
Total | $43.63 | $261.78 |
Group Two
Alto Sax - Student Cello - Assorted Intermediate Instruments
Initial Rentals | 3 months | 9 months |
Rent | $152.16 | $304.32 |
Tax | $14.07 | $28.15 |
Service Policy | $0.00 | $60.86 |
Total | $166.23 | $393.33 |
Renewals | 1 month | 9 months |
Rent | $50.72 | $304.32 |
Tax | $4.69 | $28.15 |
Service Policy | $15.22 | $91.31 |
Total | $70.63 | $423.78 |
Group Three
Step-Up Cello - Tenor Sax - Oboe - Baritone Horn - Assorted Intermediate Instruments
Initial Rentals | 3 months | 9 months |
Rent | $223.68 | $447.36 |
Tax | $20.69 | $41.38 |
Service Policy | $0.00 | $89.47 |
Total | $244.37 | $578.21 |
Renewals | 1 month | 9 months |
Rent | $74.56 | $447.36 |
Tax | $6.90 | $41.38 |
Service Policy | $22.31 | $134.18 |
Total | $103.83 | $622.92 |
Group Four
French Horn - Soprano Sax - Assorted "Step Up" Instruments
Initial Rentals | 3 months | 9 months |
Rent | $285.39 | $570.78 |
Tax | $26.40 | $52.80 |
Service Policy | $0.00 | $114.17 |
Total | $311.79 | $737.74 |
Renewals | 1 month | 9 months |
Rent | $95.13 | $570.78 |
Tax | $8.80 | $52.80 |
Service Policy | $28.54 | $171.24 |
Total | $132.47 | $794.82 |
Group Five
Baritone Sax - Selected Instruments
Initial Rentals | 3 months | 9 months |
Rent | $437.10 | $874.20 |
Tax | $40.43 | $80.86 |
Service Policy | $0.00 | $174.84 |
Total | $477.53 | $1,129.90 |
Renewals | 1 month | 9 months |
Rent | $145.70 | $874.20 |
Tax | $13.48 | $80.86 |
Service Policy | $43.71 | $262.28 |
Total | $202.89 | $1,217.34 |
Group Six
Selected Instruments
Initial Rentals | 3 months | 9 months |
Rent | $560.10 | $1,120.20 |
Tax | $51.81 | $103.62 |
Service Policy | $0.00 | $224.04 |
Total | $611.91 | $1,447.86 |
Renewals | 1 month | 9 months |
Rent | $186.70 | $1,120.20 |
Tax | $17.27 | $103.62 |
Service Policy | $56.01 | $336.06 |
Total | $259.98 | $1,559.88 |